Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Catholic University Season Schedule/Results & Leaders (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (13-3) (4-6) (2-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-5) (7-2) (0-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00 pm SUW W 62-52 (15)Lindsay DiRomualdo (12)Kristen Linderoth
11/19/05 4:00 pm BARUCH WOT 70-67 (27)Lindsay DiRomualdo (12)Kristen Clancy
11/26/05 2:00 pm SCRANTON W 64-56 200 (19)Jackie DeBorger (6)Maria Rojas
11/28/05 7:00 pm MONTCLAIR STATE W 58-41 200 (17)Maria Rojas (9)Maria Rojas
11/30/05 6:00 pm * at University of Mary Washington 51-70 L 400 (14)Lindsay DiRomualdo (7)Gloria Schnepp
12/03/05 2:00 pm * MARYMOUNT UNIVERSITY W 65-47 200 (19)Lindsay DiRomualdo (8)Lindsay DiRomualdo
(8)Maria Rojas
12/8/05 7 pm at Richard Stockton 61-72 L 164 (13)Jackie DeBorger (7)Kristen Linderoth
(13)Lindsay DiRomualdo
12/10/05 2:00 pm DICKINSON COLLEGE W 53-46 250 (16)Lindsay DiRomualdo (7)Kristen Linderoth
(7)Shannon Mertz
12/18/05 2:00 pm at Christopher Newport 69-71 L 602 (19)Shannon Mertz (7)Kristen Linderoth
01/03/06 4:00 pm vs Trinity (Conn.) W 64-46 126 (19)Kristen Linderoth (7)Kristen Linderoth
01/04/06 6:00 pm vs Haverford W 67-36 (15)Jackie DeBorger (11)Laura Kaye
01/08/06 12:00 pm HOOD W 88-60 (25)Jackie DeBorger (10)Shannon Mertz
01/11/06 6:00 pm * ST. MARY'S COLLEGE W 60-45 100 (17)Kristen Linderoth (14)Kristen Linderoth
01/14/06 5:30 * at Goucher WOT 65-61 265 (25)Kristen Linderoth (15)Kristen Linderoth
01/18/06 6:00 pm * YORK (PA.) W 69-65 100 (15)Shannon Mertz (8)Kristen Linderoth
01/21/06 2:00 p.m. * at Gallaudet University W 75-33 (24)Jackie DeBorger (5)Kristen Linderoth
(5)Liz Koruda
01/23/06 at Susquehanna 56-65 L 54 (18)Lindsay DiRomualdo (7)Shannon Mertz
01/25/06 6:00 p.m. * SALISBURY UNIVERSITY W 59-55 150 (19)Shannon Mertz (12)Shannon Mertz
1/28/06 2 p.m. * at Marymount University W 57-36 410 (15)Jackie DeBorger (10)Kristen Linderoth
02/01/06 6:00 p.m. * MARY WASHINGTON 61-63 L 200 (12)Kristen Linderoth (7)Kristen Linderoth
(12)Maria Rojas
02/04/06 2:00 pm * at St. Mary's (MD) 64-70 L 98 (19)Lindsay DiRomualdo (8)Lindsay DiRomualdo
2/8/06 6:00 pm * at York (Pa.) 65-70 L 511 (24)Kristen Linderoth (7)Kristen Linderoth
(7)Shannon Mertz
02/11/06 2:00 p.m. * GOUCHER W 75-49 100 (16)Shannon Mertz (11)Shannon Mertz
2/15/06 5:30 p.m. * at Salisbury University WOT 88-77 175 (27)Maria Rojas (12)Gloria Schnepp
02/18/06 2:00 p.m. * GALLAUDET UNIVERSITY W 65-37 200 (10)Shannon Mertz (9)Kristen Linderoth
(9)Shannon Mertz
(9)Gloria Schnepp
02/21/06 6:00 pm GOUCHER W 67-54 100 (21)Kristen Linderoth (9)Kristen Linderoth
02/23/06 6:00 p.m. MARYMOUNT UNIVERSITY 55-70 L (15)Kristen Linderoth (7)Kristen Linderoth
03/01/06 7:00 pm MCDANIEL COLLEGE 60-70 L 100 (17)Maria Rojas (8)Shannon Mertz
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 1900 119
AWAY.................... 10 2679 268
NEUTRAL................. 2 126 64
TOTAL................... 28 4705 169
Season Box Score
THE STAT CREW SYSTEM
Catholic University Season Box Score (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (13-3) (4-6) (2-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-5) (7-2) (0-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Jackie DeBorger.... 28-26 872 31.1 102-288 .354 46-124 .371 37-49 .755 25 84 109 3.9 82 4 89 94 1 39 287 10.3
11 Kelly Burke........ 27-0 191 7.1 5-16 .313 3-5 .600 7-12 .583 7 15 22 0.8 20 0 15 12 2 9 20 0.7
12 Lisa Rock.......... 26-1 303 11.7 19-59 .322 7-20 .350 9-13 .692 10 21 31 1.2 31 0 36 54 0 14 54 2.1
15 Lindsay DiRomualdo. 28-26 872 31.1 115-324 .355 45-147 .306 29-37 .784 35 85 120 4.3 44 0 57 53 5 45 304 10.9
22 Jessica Schiavoni.. 16-0 82 5.1 7-27 .259 3-13 .231 3-4 .750 8 10 18 1.1 7 0 4 4 0 4 20 1.3
23 Maria Rojas........ 28-25 821 29.3 69-181 .381 29-73 .397 87-117 .744 30 88 118 4.2 67 0 146 146 3 67 254 9.1
24 Jessey Newman...... 7-0 17 2.4 3-6 .500 1-1 1.000 0-0 .000 1 1 2 0.3 3 0 0 1 0 0 7 1.0
25 Gloria Schnepp..... 25-2 271 10.8 21-44 .477 0-0 .000 13-27 .481 31 46 77 3.1 21 0 15 21 1 15 55 2.2
30 Kristen Linderoth.. 27-24 765 28.3 124-238 .521 0-0 .000 64-78 .821 71 106 177 6.6 54 0 14 56 28 22 312 11.6
31 Shannon Mertz...... 28-26 766 27.4 129-255 .506 11-36 .306 82-120 .683 80 86 166 5.9 86 3 28 56 9 30 351 12.5
32 Liz Koruda......... 26-2 285 11.0 28-64 .438 0-1 .000 23-29 .793 23 48 71 2.7 20 0 5 29 3 2 79 3.0
32 Liz Corrudo........ 1-0 8 8.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Kerrie Pokusa...... 14-0 59 4.2 8-14 .571 0-0 .000 1-5 .200 5 9 14 1.0 9 0 3 6 0 1 17 1.2
34 Kristin Clancey.... 4-1 38 9.5 2-4 .500 0-0 .000 1-1 1.000 3 3 6 1.5 0 0 0 3 1 1 5 1.3
35 Laura Kaye......... 25-2 236 9.4 8-29 .276 0-1 .000 19-28 .679 21 41 62 2.5 34 1 7 27 1 6 35 1.4
40 Kristen Nordlund... 10-0 27 2.7 1-6 .167 0-0 .000 0-0 .000 0 2 2 0.2 6 0 1 3 0 0 2 0.2
42 Kristen Clancy..... 3-0 41 13.7 5-9 .556 0-0 .000 1-3 .333 2 13 15 5.0 8 0 1 5 2 2 11 3.7
TEAM............... 49 73 122 4.4 1 22
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5654 646-1566 .413 145-421 .344 376-523 .719 401 731 1132 40.4 493 8 421 592 56 257 1813 64.8
Opponents.......... 28 5676 569-1582 .360 90-384 .234 356-508 .701 357 599 956 34.1 486 - 312 558 84 250 1584 56.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Catholic University........... 825 942 46 - 1813
Opponents..................... 711 845 28 - 1584
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Catholic University........... 62 7 69
Opponents..................... 60 6 66
Combined Team Statistics
THE STAT CREW SYSTEM
Catholic University Combined Team Statistics (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (13-3) (4-6) (2-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-5) (7-2) (0-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 SUW W 62-52 -
11/19/05 BARUCH W OT 70-67 -
11/26/05 SCRANTON W 64-56 200
11/28/05 MONTCLAIR STATE W 58-41 200
*11/30/05 at University of Mary Washington L 51-70 400
*12/03/05 MARYMOUNT UNIVERSITY W 65-47 200
12/8/05 at Richard Stockton L 61-72 164
12/10/05 DICKINSON COLLEGE W 53-46 250
12/18/05 at Christopher Newport L 69-71 602
01/03/06 vs Trinity (Conn.) W 64-46 126
01/04/06 vs Haverford W 67-36 -
01/08/06 HOOD W 88-60 -
*01/11/06 ST. MARY'S COLLEGE W 60-45 100
*01/14/06 at Goucher W OT 65-61 265
*01/18/06 YORK (PA.) W 69-65 100
*01/21/06 at Gallaudet University W 75-33 -
01/23/06 at Susquehanna L 56-65 54
*01/25/06 SALISBURY UNIVERSITY W 59-55 150
*1/28/06 at Marymount University W 57-36 410
*02/01/06 MARY WASHINGTON L 61-63 200
*02/04/06 at St. Mary's (MD) L 64-70 98
*2/8/06 at York (Pa.) L 65-70 511
*02/11/06 GOUCHER W 75-49 100
*2/15/06 at Salisbury University W OT 88-77 175
*02/18/06 GALLAUDET UNIVERSITY W 65-37 200
02/21/06 GOUCHER W 67-54 100
02/23/06 MARYMOUNT UNIVERSITY L 55-70 -
03/01/06 MCDANIEL COLLEGE L 60-70 100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Jackie DeBorger..... 28-26 31.1 .354 .371 .755 3.9 3.2 39 1 10.3
11 Kelly Burke......... 27-0 7.1 .313 .600 .583 0.8 0.6 9 2 0.7
12 Lisa Rock........... 26-1 11.7 .322 .350 .692 1.2 1.4 14 0 2.1
15 Lindsay DiRomualdo.. 28-26 31.1 .355 .306 .784 4.3 2.0 45 5 10.9
22 Jessica Schiavoni... 16-0 5.1 .259 .231 .750 1.1 0.3 4 0 1.3
23 Maria Rojas......... 28-25 29.3 .381 .397 .744 4.2 5.2 67 3 9.1
24 Jessey Newman....... 7-0 2.4 .500 1.000 .000 0.3 0.0 0 0 1.0
25 Gloria Schnepp...... 25-2 10.8 .477 .000 .481 3.1 0.6 15 1 2.2
30 Kristen Linderoth... 27-24 28.3 .521 .000 .821 6.6 0.5 22 28 11.6
31 Shannon Mertz....... 28-26 27.4 .506 .306 .683 5.9 1.0 30 9 12.5
32 Liz Koruda.......... 26-2 11.0 .438 .000 .793 2.7 0.2 2 3 3.0
32 Liz Corrudo......... 1-0 8.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Kerrie Pokusa....... 14-0 4.2 .571 .000 .200 1.0 0.2 1 0 1.2
34 Kristin Clancey..... 4-1 9.5 .500 .000 1.000 1.5 0.0 1 1 1.3
35 Laura Kaye.......... 25-2 9.4 .276 .000 .679 2.5 0.3 6 1 1.4
40 Kristen Nordlund.... 10-0 2.7 .167 .000 .000 0.2 0.1 0 0 0.2
42 Kristen Clancy...... 3-0 13.7 .556 .000 .333 5.0 0.3 2 2 3.7
TM TEAM................ 28-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 28 .413 .344 .719 40.4 15.0 257 56 64.8
Opponents........... 28 .360 .234 .701 34.1 11.1 250 84 56.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jackie DeBorger..... 28 102-288 .354 46-124 .371 37-49 .755 287 10.3
Kelly Burke......... 27 5-16 .313 3-5 .600 7-12 .583 20 0.7
Lisa Rock........... 26 19-59 .322 7-20 .350 9-13 .692 54 2.1
Lindsay DiRomualdo.. 28 115-324 .355 45-147 .306 29-37 .784 304 10.9
Jessica Schiavoni... 16 7-27 .259 3-13 .231 3-4 .750 20 1.3
Maria Rojas......... 28 69-181 .381 29-73 .397 87-117 .744 254 9.1
Jessey Newman....... 7 3-6 .500 1-1 1.000 0-0 .000 7 1.0
Gloria Schnepp...... 25 21-44 .477 0-0 .000 13-27 .481 55 2.2
Kristen Linderoth... 27 124-238 .521 0-0 .000 64-78 .821 312 11.6
Shannon Mertz....... 28 129-255 .506 11-36 .306 82-120 .683 351 12.5
Liz Koruda.......... 26 28-64 .438 0-1 .000 23-29 .793 79 3.0
Liz Corrudo......... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Kerrie Pokusa....... 14 8-14 .571 0-0 .000 1-5 .200 17 1.2
Kristin Clancey..... 4 2-4 .500 0-0 .000 1-1 1.000 5 1.3
Laura Kaye.......... 25 8-29 .276 0-1 .000 19-28 .679 35 1.4
Kristen Nordlund.... 10 1-6 .167 0-0 .000 0-0 .000 2 0.2
Kristen Clancy...... 3 5-9 .556 0-0 .000 1-3 .333 11 3.7
Total............... 28 646-1566 .413 145-421 .344 376-523 .719 1813 64.8
Opponents........... 28 569-1582 .360 90-384 .234 356-508 .701 1584 56.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jackie DeBorger..... 28 872 25 84 109 82 4 89 94 0.9 25
Kelly Burke......... 27 191 7 15 22 20 0 15 12 1.3 5
Lisa Rock........... 26 303 10 21 31 31 0 36 54 0.7 8
Lindsay DiRomualdo.. 28 872 35 85 120 44 0 57 53 1.1 27
Jessica Schiavoni... 16 82 8 10 18 7 0 4 4 1.0 5
Maria Rojas......... 28 821 30 88 118 67 0 146 146 1.0 27
Jessey Newman....... 7 17 1 1 2 3 0 0 1 0.0 3
Gloria Schnepp...... 25 271 31 46 77 21 0 15 21 0.7 13
Kristen Linderoth... 27 765 71 106 177 54 0 14 56 0.3 25
Shannon Mertz....... 28 766 80 86 166 86 3 28 56 0.5 22
Liz Koruda.......... 26 285 23 48 71 20 0 5 29 0.2 12
Liz Corrudo......... 1 8 0 0 0 0 0 0 0 0.0 0
Kerrie Pokusa....... 14 59 5 9 14 9 0 3 6 0.5 4
Kristin Clancey..... 4 38 3 3 6 0 0 0 3 0.0 5
Laura Kaye.......... 25 236 21 41 62 34 1 7 27 0.3 5
Kristen Nordlund.... 10 27 0 2 2 6 0 1 3 0.3 2
Kristen Clancy...... 3 41 2 13 15 8 0 1 5 0.2 11
Total............... 28 5654 401 731 1132 493 8 421 592 0.7 88
Opponents........... 28 5676 357 599 956 486 - 312 558 0.6 77
TEAM STATISTICS CUAWBB OPP
---------------------------------------------------
SCORING.................. 1813 1584
Points per game........ 64.8 56.6
Scoring margin......... +8.2 -
FIELD GOALS-ATT.......... 646-1566 569-1582
Field goal pct......... .413 .360
3 POINT FG-ATT........... 145-421 90-384
3-point FG pct......... .344 .234
3-pt FG made per game.. 5.2 3.2
FREE THROWS-ATT.......... 376-523 356-508
Free throw pct......... .719 .701
REBOUNDS................. 1132 956
Rebounds per game...... 40.4 34.1
Rebounding margin...... +6.3 -
ASSISTS.................. 421 312
Assists per game....... 15.0 11.1
TURNOVERS................ 592 558
Turnovers per game..... 21.1 19.9
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 257 250
Steals per game........ 9.2 8.9
BLOCKS................... 56 84
Blocks per game........ 2.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1900 2805
Home games-Avg/Game.... 16-119 10-268
Neutral site-Avg/Game.. - 2-63
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Catholic University........... 825 942 46 - 1813
Opponents..................... 711 845 28 - 1584
Overall Team Statistics
THE STAT CREW SYSTEM
Catholic University Overall Team Statistics (as of Mar 01, 2006)
All games
TEAM STATISTICS CUAWBB OPP
---------------------------------------------------
SCORING.................. 1813 1584
Points per game........ 64.8 56.6
Scoring margin......... +8.2 -
FIELD GOALS-ATT.......... 646-1566 569-1582
Field goal pct......... .413 .360
3 POINT FG-ATT........... 145-421 90-384
3-point FG pct......... .344 .234
3-pt FG made per game.. 5.2 3.2
FREE THROWS-ATT.......... 376-523 356-508
Free throw pct......... .719 .701
REBOUNDS................. 1132 956
Rebounds per game...... 40.4 34.1
Rebounding margin...... +6.3 -
ASSISTS.................. 421 312
Assists per game....... 15.0 11.1
TURNOVERS................ 592 558
Turnovers per game..... 21.1 19.9
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 257 250
Steals per game........ 9.2 8.9
BLOCKS................... 56 84
Blocks per game........ 2.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1900 2805
Home games-Avg/Game.... 16-119 10-268
Neutral site-Avg/Game.. - 2-63
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Catholic University........... 825 942 46 - 1813
Opponents..................... 711 845 28 - 1584
Category Leaders
THE STAT CREW SYSTEM
Catholic University Category Leaders (as of Mar 01, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kerrie Pokusa....... 8 14 .571 Lindsay DiRomualdo.. 28 324 11.6
Kristen Clancy...... 5 9 .556 Jackie DeBorger..... 28 288 10.3
Kristen Linderoth... 124 238 .521 Shannon Mertz....... 28 255 9.1
Shannon Mertz....... 129 255 .506 Kristen Linderoth... 27 238 8.8
Kristin Clancey..... 2 4 .500 Maria Rojas......... 28 181 6.5
Jessey Newman....... 3 6 .500
Gloria Schnepp...... 21 44 .477 FIELD GOALS MADE G Made Made/G
Liz Koruda.......... 28 64 .438 -----------------------------------
Maria Rojas......... 69 181 .381 Shannon Mertz....... 28 129 4.6
Lindsay DiRomualdo.. 115 324 .355 Kristen Linderoth... 27 124 4.6
Jackie DeBorger..... 102 288 .354 Lindsay DiRomualdo.. 28 115 4.1
Lisa Rock........... 19 59 .322 Jackie DeBorger..... 28 102 3.6
Maria Rojas......... 28 69 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jessey Newman....... 1 1 1.000 Lindsay DiRomualdo.. 28 147 5.3
Kelly Burke......... 3 5 .600 Jackie DeBorger..... 28 124 4.4
Maria Rojas......... 29 73 .397 Maria Rojas......... 28 73 2.6
Jackie DeBorger..... 46 124 .371 Shannon Mertz....... 28 36 1.3
Lisa Rock........... 7 20 .350 Lisa Rock........... 26 20 0.8
Lindsay DiRomualdo.. 45 147 .306
Shannon Mertz....... 11 36 .306 3-POINT FGS MADE G Made Made/G
Jessica Schiavoni... 3 13 .231 -----------------------------------
Liz Koruda.......... 0 1 .000 Jackie DeBorger..... 28 46 1.6
Laura Kaye.......... 0 1 .000 Lindsay DiRomualdo.. 28 45 1.6
Maria Rojas......... 28 29 1.0
Shannon Mertz....... 28 11 0.4
Lisa Rock........... 26 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristin Clancey..... 1 1 1.000 Shannon Mertz....... 28 120 4.3
Kristen Linderoth... 64 78 .821 Maria Rojas......... 28 117 4.2
Liz Koruda.......... 23 29 .793 Kristen Linderoth... 27 78 2.9
Lindsay DiRomualdo.. 29 37 .784 Jackie DeBorger..... 28 49 1.8
Jackie DeBorger..... 37 49 .755 Lindsay DiRomualdo.. 28 37 1.3
Jessica Schiavoni... 3 4 .750
Maria Rojas......... 87 117 .744 FREE THROWS MADE G Made Made/G
Lisa Rock........... 9 13 .692 -----------------------------------
Shannon Mertz....... 82 120 .683 Maria Rojas......... 28 87 3.1
Laura Kaye.......... 19 28 .679 Shannon Mertz....... 28 82 2.9
Kelly Burke......... 7 12 .583 Kristen Linderoth... 27 64 2.4
Gloria Schnepp...... 13 27 .481 Jackie DeBorger..... 28 37 1.3
Lindsay DiRomualdo.. 28 29 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shannon Mertz....... 28 351 12.5 Shannon Mertz....... 28 351 12.5
Kristen Linderoth... 27 312 11.6 Kristen Linderoth... 27 312 11.6
Lindsay DiRomualdo.. 28 304 10.9 Lindsay DiRomualdo.. 28 304 10.9
Jackie DeBorger..... 28 287 10.3 Jackie DeBorger..... 28 287 10.3
Maria Rojas......... 28 254 9.1 Maria Rojas......... 28 254 9.1
Liz Koruda.......... 26 79 3.0 Kristen Clancy...... 3 11 3.7
Gloria Schnepp...... 25 55 2.2 Liz Koruda.......... 26 79 3.0
Lisa Rock........... 26 54 2.1 Gloria Schnepp...... 25 55 2.2
Laura Kaye.......... 25 35 1.4 Lisa Rock........... 26 54 2.1
Kelly Burke......... 27 20 0.7 Laura Kaye.......... 25 35 1.4
Jessica Schiavoni... 16 20 1.3 Jessica Schiavoni... 16 20 1.3
Kerrie Pokusa....... 14 17 1.2 Kristin Clancey..... 4 5 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kristen Linderoth... 27 177 6.6 Maria Rojas......... 28 146 5.2
Shannon Mertz....... 28 166 5.9 Jackie DeBorger..... 28 89 3.2
Lindsay DiRomualdo.. 28 120 4.3 Lindsay DiRomualdo.. 28 57 2.0
Maria Rojas......... 28 118 4.2 Lisa Rock........... 26 36 1.4
Jackie DeBorger..... 28 109 3.9 Shannon Mertz....... 28 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kristen Linderoth... 27 177 6.6 Maria Rojas......... 28 67 2.4
Shannon Mertz....... 28 166 5.9 Lindsay DiRomualdo.. 28 45 1.6
Kristen Clancy...... 3 15 5.0 Jackie DeBorger..... 28 39 1.4
Lindsay DiRomualdo.. 28 120 4.3 Shannon Mertz....... 28 30 1.1
Maria Rojas......... 28 118 4.2 Kristen Linderoth... 27 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shannon Mertz....... 28 80 2.9 Kristen Linderoth... 27 28 1.0
Kristen Linderoth... 27 71 2.6 Shannon Mertz....... 28 9 0.3
Lindsay DiRomualdo.. 28 35 1.3 Lindsay DiRomualdo.. 28 5 0.2
Gloria Schnepp...... 25 31 1.2 Maria Rojas......... 28 3 0.1
Maria Rojas......... 28 30 1.1 Liz Koruda.......... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kristen Linderoth... 27 106 3.9 Jackie DeBorger..... 28 872 31.1
Maria Rojas......... 28 88 3.1 Lindsay DiRomualdo.. 28 872 31.1
Shannon Mertz....... 28 86 3.1 Maria Rojas......... 28 821 29.3
Lindsay DiRomualdo.. 28 85 3.0 Shannon Mertz....... 28 766 27.4
Jackie DeBorger..... 28 84 3.0 Kristen Linderoth... 27 765 28.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shannon Mertz....... 28 86 3.1 Maria Rojas......... 28 146 5.2
Jackie DeBorger..... 28 82 2.9 Jackie DeBorger..... 28 94 3.4
Maria Rojas......... 28 67 2.4 Shannon Mertz....... 28 56 2.0
Kristen Linderoth... 27 54 2.0 Kristen Linderoth... 27 56 2.1
Lindsay DiRomualdo.. 28 44 1.6 Lisa Rock........... 26 54 2.1
FOULOUTS G No.
----------------------------
Jackie DeBorger..... 28 4
Shannon Mertz....... 28 3
Laura Kaye.......... 25 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Catholic University Overall/Conference Statistics (as of Mar 01, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackie DeBorger..... 28-26 31.1 .354 .371 .755 3.9 3.2 39 1 10.3 14-13 30.9 .355 .349 .667 4.1 2.9 16 1 10.6
Kelly Burke......... 27-0 7.1 .313 .600 .583 0.8 0.6 9 2 0.7 13-0 7.4 .100 .500 .625 1.1 0.8 3 1 0.6
Lisa Rock........... 26-1 11.7 .322 .350 .692 1.2 1.4 14 0 2.1 14-0 12.1 .278 .231 .500 1.4 1.4 11 0 1.8
Lindsay DiRomualdo.. 28-26 31.1 .355 .306 .784 4.3 2.0 45 5 10.9 14-13 31.3 .303 .325 .773 4.9 2.0 21 5 10.2
Jessica Schiavoni... 16-0 5.1 .259 .231 .750 1.1 0.3 4 0 1.3 11-0 4.7 .125 .000 .750 0.9 0.0 2 0 0.6
Maria Rojas......... 28-25 29.3 .381 .397 .744 4.2 5.2 67 3 9.1 14-13 28.9 .379 .463 .789 4.6 5.2 33 2 8.6
Jessey Newman....... 7-0 2.4 .500 1.000 .000 0.3 0.0 0 0 1.0 5-0 3.2 .500 1.000 .000 0.2 0.0 0 0 1.4
Gloria Schnepp...... 25-2 10.8 .477 .000 .481 3.1 0.6 15 1 2.2 14-1 11.0 .613 .000 .571 3.3 0.6 8 0 3.3
Kristen Linderoth... 27-24 28.3 .521 .000 .821 6.6 0.5 22 28 11.6 13-11 28.9 .496 .000 .814 7.2 0.5 12 16 12.8
Shannon Mertz....... 28-26 27.4 .506 .306 .683 5.9 1.0 30 9 12.5 14-12 26.6 .424 .167 .718 6.1 1.1 20 6 11.9
Liz Koruda.......... 26-2 11.0 .438 .000 .793 2.7 0.2 2 3 3.0 14-1 13.1 .429 .000 .810 3.7 0.2 2 2 3.8
Liz Corrudo......... 1-0 8.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kerrie Pokusa....... 14-0 4.2 .571 .000 .200 1.0 0.2 1 0 1.2 6-0 3.3 .571 .000 .000 0.7 0.5 0 0 1.3
Kristin Clancey..... 4-1 9.5 .500 .000 1.000 1.5 0.0 1 1 1.3
Laura Kaye.......... 25-2 9.4 .276 .000 .679 2.5 0.3 6 1 1.4 13-1 9.7 .118 .000 .737 2.2 0.3 1 0 1.4
Kristen Nordlund.... 10-0 2.7 .167 .000 .000 0.2 0.1 0 0 0.2 4-0 3.5 .200 .000 .000 0.5 0.0 0 0 0.5
Kristen Clancy...... 3-0 13.7 .556 .000 .333 5.0 0.3 2 2 3.7
Total............... 28 .413 .344 .719 40.4 15.0 257 56 64.8 14 .380 .332 .730 44.3 15.1 129 33 65.6
Opponents........... 28 .360 .234 .701 34.1 11.1 250 84 56.6 14 .348 .221 .708 36.3 11.2 116 44 55.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackie DeBorger..... 102-288 .354 46-124 .371 37-49 .755 287 10.3 54-152 .355 22-63 .349 18-27 .667 148 10.6
Kelly Burke......... 5-16 .313 3-5 .600 7-12 .583 20 0.7 1-10 .100 1-2 .500 5-8 .625 8 0.6
Lisa Rock........... 19-59 .322 7-20 .350 9-13 .692 54 2.1 10-36 .278 3-13 .231 2-4 .500 25 1.8
Lindsay DiRomualdo.. 115-324 .355 45-147 .306 29-37 .784 304 10.9 50-165 .303 26-80 .325 17-22 .773 143 10.2
Jessica Schiavoni... 7-27 .259 3-13 .231 3-4 .750 20 1.3 2-16 .125 0-7 .000 3-4 .750 7 0.6
Maria Rojas......... 69-181 .381 29-73 .397 87-117 .744 254 9.1 36-95 .379 19-41 .463 30-38 .789 121 8.6
