Catholic University
Season Statistics
Season Schedule/Results & Leaders
2004-05 Cardinal Women's Basketball
Catholic University Season Schedule/Results & Leaders (as of Feb 25, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-3) (8-4) (0-0)
CONFERENCE.......... (12-3) (7-1) (5-2) (0-0)
NON-CONFERENCE...... (8-4) (5-2) (3-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:00 MCDANIEL COLLEGE 63-72 L (12)Jane Maybury (9)Gloria Schnpp
11/20/04 2:00 GWYNEDD-MERCY COLLEGE W 75-56 (20)Lindsay DiRomualdo (9)Lindsay DiRomualdo
11/23/04 7:00 pm at Chestnut Hill W 73-48 104 (15)Gloria Schnpp (10)Jane Maybury
(10)Haley Jones
11-27-04 2:00 pm at University of Scranton 46-74 L 450 (9)Jane Maybury (10)Gloria Schnpp
11/29/04 6:00 VILLA JULIE COLLEGE W 85-33 200 (19)Maria Rojas (6)Jane Maybury
(6)Jackie DeBorger
12/01/04 6:00 PM * MARY WASHINGTON UNIVERSITY 65-72 L 250 (26)Jackie DeBorger (8)Gloria Schnpp
12/4/04 2 p.m. * at Marymount University 52-58 L 375 (16)Haley Jones (6)Haley Jones
(16)Maria Rojas
12/08/04 6:00pm RICHARD STOCKTON W 75-52 200 (22)Shannon Mertz (6)Jackie DeBorger
12/11/04 1:00 pm at Dickinson College 68-71 L 150 (14)Haley Jones (8)Haley Jones
(8)Laura Kaye
01/05/05 6:00 p.m. SUSQUEHANNA W 68-62 75 (13)Haley Jones (5)Anne Maguire
(5)Haley Jones
01/09/05 3 p.m. at Hood W 77-72 134 (17)Lindsay DiRomualdo (7)Haley Jones
(7)Gloria Schnpp
01/12/05 6:00 pm * at St. Mary's (MD) 61-70 L 150 (11)Shannon Mertz (7)Haley Jones
1/15/05 2:00 Pm * GOUCHER COLLEGE W 79-50 200 (21)Jackie DeBorger (7)Haley Jones
1/17/05 7 p.m. at Gettysburg W 65-49 123 (18)Jackie DeBorger (12)Maria Rojas
1/19/05 6:45 pm * at York (Pa.) W 78-77 295 (18)Haley Jones (6)Maria Rojas
(6)Laura Kaye
(6)Haley Jones
1/22/05 2:00 PM * GALLAUDET UNIVERSITY W 75-47 50 (27)Jackie DeBorger (11)Haley Jones
1/25/05 6:00pm TRINITY COLLEGE W 93-47 (16)Haley Jones (7)Haley Jones
1-26-05 5:30 pm * at Salisbury W 67-47 133 (14)Lindsay DiRomualdo (11)Haley Jones
1-29-05 2:00 * MARYMOUNT UNVERSITY W 68-61 300 (13)Jackie DeBorger (6)Gloria Schnpp
(13)Shannon Mertz
02/02/05 6:00 pm * at University of Mary Washington W 60-51 250 (13)Lindsay DiRomualdo (7)Jackie DeBorger
2/4/05 2:00pm * ST. MARY'S COLLEGE MD W 62-51 (13)Shannon Mertz (6)Marcy Cuneo
(6)Laura Kaye
(6)Gloria Schnepp
2-9-05 6:00 pm * YORK COLLEGE (PA.) W 73-52 125 (14)Anne Maguire (8)Lindsay DiRomualdo
(14)Shannon Mertz
(14)Lindsay DiRomualdo
02/12/05 5:30 p.m. * at Goucher W 55-42 310 (16)Haley Jones (14)Laura Kaye
2-16-05 6:00pm * SALISBURY UNIVERSITY W 73-57 200 (21)Shannon Mertz (9)Haley Jones
2/19/05 2 p.m. * at Gallaudet University W 70-55 285 (21)Jackie DeBorger (7)Jackie DeBorger
(7)Haley Jones
2-22-05 6:00pm * GALLAUDET UNIVERSITY W 86-61 150 (23)Jackie DeBorger (8)Laura Kaye
2/25/05 6:00 pm Y UNIVERSITY OF MARY WASHINGTON 51-54 L 275 (14)Jackie DeBorger (7)Haley Jones
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 2025 135
AWAY.................... 12 2759 230
NEUTRAL................. 0 0 0
TOTAL................... 27 4784 177
Season Box Score
2004-05 Cardinal Women's Basketball
Catholic University Season Box Score (as of Feb 25, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-3) (8-4) (0-0)
CONFERENCE.......... (12-3) (7-1) (5-2) (0-0)
NON-CONFERENCE...... (8-4) (5-2) (3-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Jackie DeBorger.... 27-24 823 30.5 128-301 .425 48-118 .407 49-73 .671 19 70 89 3.3 49 0 99 87 2 33 353 13.1
11 Marcy Cuneo........ 27-0 442 16.4 20-69 .290 6-31 .194 16-26 .615 13 36 49 1.8 34 0 36 26 4 26 62 2.3
12 Anne Maguire....... 27-1 352 13.0 43-151 .285 34-123 .276 9-15 .600 6 26 32 1.2 27 0 26 23 1 20 129 4.8
15 Lindsay DiRomualdo. 27-23 715 26.5 91-246 .370 45-120 .375 35-46 .761 23 69 92 3.4 33 0 46 61 15 46 262 9.7
21 Catie Picou........ 13-0 43 3.3 2-11 .182 0-1 .000 0-3 .000 2 4 6 0.5 2 0 2 5 0 0 4 0.3
23 Maria Rojas........ 27-24 799 29.6 78-190 .411 20-60 .333 74-98 .755 25 64 89 3.3 60 2 112 112 6 89 250 9.3
24 Jessey Newman...... 13-0 36 2.8 6-14 .429 0-1 .000 0-0 .000 0 3 3 0.2 2 0 0 3 0 3 12 0.9
25 Gloria Schnpp...... 18-5 340 18.9 44-101 .436 0-4 .000 27-52 .519 45 49 94 5.2 24 1 7 29 7 24 115 6.4
25 Gloria Schnepp..... 8-1 122 15.3 16-31 .516 0-0 .000 2-4 .500 14 19 33 4.1 13 0 7 14 5 10 34 4.3
31 Shannon Mertz...... 27-14 574 21.3 84-183 .459 4-21 .190 59-86 .686 40 60 100 3.7 58 0 25 38 12 24 231 8.6
32 Jane Maybury....... 19-7 233 12.3 29-69 .420 0-0 .000 16-24 .667 27 33 60 3.2 38 0 3 23 10 6 74 3.9
33 Haley Jones........ 27-8 412 15.3 99-220 .450 0-0 .000 59-78 .756 67 96 163 6.0 69 1 9 26 18 19 257 9.5
35 Laura Kaye......... 27-13 509 18.9 31-71 .437 0-0 .000 18-37 .486 43 72 115 4.3 64 2 25 25 5 22 80 3.0
TEAM............... 65 68 133 4.9 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 671-1657 .405 157-479 .328 364-542 .672 389 669 1058 39.2 473 6 397 488 85 322 1863 69.0
Opponents.......... 27 5400 551-1516 .363 99-374 .265 340-517 .658 387 686 1073 39.7 467 - 311 633 81 216 1541 57.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Catholic University........... 901 962 - 1863
Opponents..................... 712 829 - 1541
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Catholic University........... 74 1 75
Opponents..................... 72 2 74
Combined Team Statistics
2004-05 Cardinal Women's Basketball
Catholic University Combined Team Statistics (as of Feb 25, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-3) (8-4) (0-0)
CONFERENCE.......... (12-3) (7-1) (5-2) (0-0)
NON-CONFERENCE...... (8-4) (5-2) (3-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 MCDANIEL COLLEGE L 63-72 -
11/20/04 GWYNEDD-MERCY COLLEGE W 75-56 -
11/23/04 at Chestnut Hill W 73-48 104
11-27-04 at University of Scranton L 46-74 450
11/29/04 VILLA JULIE COLLEGE W 85-33 200
*12/01/04 MARY WASHINGTON UNIVERSITY L 65-72 250
*12/4/04 at Marymount University L 52-58 375
12/08/04 RICHARD STOCKTON W 75-52 200
12/11/04 at Dickinson College L 68-71 150
01/05/05 SUSQUEHANNA W 68-62 75
01/09/05 at Hood W 77-72 134
*01/12/05 at St. Mary's (MD) L 61-70 150
*1/15/05 GOUCHER COLLEGE W 79-50 200
1/17/05 at Gettysburg W 65-49 123
*1/19/05 at York (Pa.) W 78-77 295
*1/22/05 GALLAUDET UNIVERSITY W 75-47 50
1/25/05 TRINITY COLLEGE W 93-47 -
*1-26-05 at Salisbury W 67-47 133
*1-29-05 MARYMOUNT UNVERSITY W 68-61 300
*02/02/05 at University of Mary Washington W 60-51 250
*2/4/05 ST. MARY'S COLLEGE MD W 62-51 -
*2-9-05 YORK COLLEGE (PA.) W 73-52 125
*02/12/05 at Goucher W 55-42 310
*2-16-05 SALISBURY UNIVERSITY W 73-57 200
*2/19/05 at Gallaudet University W 70-55 285
*2-22-05 GALLAUDET UNIVERSITY W 86-61 150
Y2/25/05 UNIVERSITY OF MARY WASHINGTON L 51-54 275
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Jackie DeBorger..... 27-24 30.5 .425 .407 .671 3.3 3.7 33 2 13.1
11 Marcy Cuneo......... 27-0 16.4 .290 .194 .615 1.8 1.3 26 4 2.3
12 Anne Maguire........ 27-1 13.0 .285 .276 .600 1.2 1.0 20 1 4.8
15 Lindsay DiRomualdo.. 27-23 26.5 .370 .375 .761 3.4 1.7 46 15 9.7
21 Catie Picou......... 13-0 3.3 .182 .000 .000 0.5 0.2 0 0 0.3
23 Maria Rojas......... 27-24 29.6 .411 .333 .755 3.3 4.1 89 6 9.3
24 Jessey Newman....... 13-0 2.8 .429 .000 .000 0.2 0.0 3 0 0.9
25 Gloria Schnepp...... 8-1 15.3 .516 .000 .500 4.1 0.9 10 5 4.3
25 Gloria Schnpp....... 18-5 18.9 .436 .000 .519 5.2 0.4 24 7 6.4
31 Shannon Mertz....... 27-14 21.3 .459 .190 .686 3.7 0.9 24 12 8.6
32 Jane Maybury........ 19-7 12.3 .420 .000 .667 3.2 0.2 6 10 3.9
33 Haley Jones......... 27-8 15.3 .450 .000 .756 6.0 0.3 19 18 9.5
35 Laura Kaye.......... 27-13 18.9 .437 .000 .486 4.3 0.9 22 5 3.0
Total............... 27 .405 .328 .672 39.2 14.7 322 85 69.0
Opponents........... 27 .363 .265 .658 39.7 11.5 216 81 57.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jackie DeBorger..... 27 128-301 .425 48-118 .407 49-73 .671 353 13.1
Marcy Cuneo......... 27 20-69 .290 6-31 .194 16-26 .615 62 2.3
Anne Maguire........ 27 43-151 .285 34-123 .276 9-15 .600 129 4.8
Lindsay DiRomualdo.. 27 91-246 .370 45-120 .375 35-46 .761 262 9.7
Catie Picou......... 13 2-11 .182 0-1 .000 0-3 .000 4 0.3
Maria Rojas......... 27 78-190 .411 20-60 .333 74-98 .755 250 9.3
Jessey Newman....... 13 6-14 .429 0-1 .000 0-0 .000 12 0.9
Gloria Schnepp...... 8 16-31 .516 0-0 .000 2-4 .500 34 4.3
Gloria Schnpp....... 18 44-101 .436 0-4 .000 27-52 .519 115 6.4
Shannon Mertz....... 27 84-183 .459 4-21 .190 59-86 .686 231 8.6
Jane Maybury........ 19 29-69 .420 0-0 .000 16-24 .667 74 3.9
Haley Jones......... 27 99-220 .450 0-0 .000 59-78 .756 257 9.5
Laura Kaye.......... 27 31-71 .437 0-0 .000 18-37 .486 80 3.0
Total............... 27 671-1657 .405 157-479 .328 364-542 .672 1863 69.0
Opponents........... 27 551-1516 .363 99-374 .265 340-517 .658 1541 57.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jackie DeBorger..... 27 823 19 70 89 49 0 99 87 1.1 27
Marcy Cuneo......... 27 442 13 36 49 34 0 36 26 1.4 8
Anne Maguire........ 27 352 6 26 32 27 0 26 23 1.1 14
Lindsay DiRomualdo.. 27 715 23 69 92 33 0 46 61 0.8 20
Catie Picou......... 13 43 2 4 6 2 0 2 5 0.4 2
Maria Rojas......... 27 799 25 64 89 60 2 112 112 1.0 19
Jessey Newman....... 13 36 0 3 3 2 0 0 3 0.0 6
Gloria Schnepp...... 8 122 14 19 33 13 0 7 14 0.5 10
Gloria Schnpp....... 18 340 45 49 94 24 1 7 29 0.2 15
Shannon Mertz....... 27 574 40 60 100 58 0 25 38 0.7 22
Jane Maybury........ 19 233 27 33 60 38 0 3 23 0.1 12
Haley Jones......... 27 412 67 96 163 69 1 9 26 0.3 18
Laura Kaye.......... 27 509 43 72 115 64 2 25 25 1.0 9
Total............... 27 5400 389 669 1058 473 6 397 488 0.8 93
Opponents........... 27 5400 387 686 1073 467 - 311 633 0.5 77
TEAM STATISTICS CUA-WBB OPP
---------------------------------------------------
SCORING.................. 1863 1541
Points per game........ 69.0 57.1
Scoring margin......... +11.9 -
FIELD GOALS-ATT.......... 671-1657 551-1516
Field goal pct......... .405 .363
3 POINT FG-ATT........... 157-479 99-374
3-point FG pct......... .328 .265
3-pt FG made per game.. 5.8 3.7
FREE THROWS-ATT.......... 364-542 340-517
Free throw pct......... .672 .658
REBOUNDS................. 1058 1073
Rebounds per game...... 39.2 39.7
Rebounding margin...... -0.6 -
ASSISTS.................. 397 311
Assists per game....... 14.7 11.5
TURNOVERS................ 488 633
Turnovers per game..... 18.1 23.4
Turnover margin........ +5.4 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 322 216
Steals per game........ 11.9 8.0
BLOCKS................... 85 81
Blocks per game........ 3.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2025 2759
Home games-Avg/Game.... 15-135 12-230
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Catholic University........... 901 962 - 1863
Opponents..................... 712 829 - 1541
Overall/Conference Statistics
2004-05 Cardinal Women's Basketball
Catholic University Overall/Conference Statistics (as of Feb 25, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackie DeBorger..... 27-24 30.5 .425 .407 .671 3.3 3.7 33 2 13.1 15-13 30.7 .482 .425 .739 3.2 4.7 16 2 15.0
Marcy Cuneo......... 27-0 16.4 .290 .194 .615 1.8 1.3 26 4 2.3 15-0 16.7 .297 .263 .769 1.8 1.1 14 2 2.5
Anne Maguire........ 27-1 13.0 .285 .276 .600 1.2 1.0 20 1 4.8 15-1 12.6 .338 .344 .000 1.1 0.7 9 0 4.7
Lindsay DiRomualdo.. 27-23 26.5 .370 .375 .761 3.4 1.7 46 15 9.7 15-12 28.1 .390 .429 .765 3.5 2.1 27 9 10.8
Catie Picou......... 13-0 3.3 .182 .000 .000 0.5 0.2 0 0 0.3 7-0 3.0 .000 .000 .000 0.4 0.1 0 0 0.0
Maria Rojas......... 27-24 29.6 .411 .333 .755 3.3 4.1 89 6 9.3 15-13 30.3 .369 .333 .723 3.3 3.7 41 3 8.1
Jessey Newman....... 13-0 2.8 .429 .000 .000 0.2 0.0 3 0 0.9 9-0 2.3 .250 .000 .000 0.0 0.0 1 0 0.4
Gloria Schnpp....... 18-5 18.9 .436 .000 .519 5.2 0.4 24 7 6.4 8-1 17.8 .436 .000 .500 4.6 0.4 11 4 6.1
Gloria Schnepp...... 8-1 15.3 .516 .000 .500 4.1 0.9 10 5 4.3 7-0 13.4 .500 .000 .500 3.9 1.0 8 3 3.7
Shannon Mertz....... 27-14 21.3 .459 .190 .686 3.7 0.9 24 12 8.6 15-9 22.3 .458 .167 .727 3.9 1.1 16 7 8.8
Jane Maybury........ 19-7 12.3 .420 .000 .667 3.2 0.2 6 10 3.9 8-1 5.9 .154 .000 .400 1.9 0.1 0 1 0.8
Haley Jones......... 27-8 15.3 .450 .000 .756 6.0 0.3 19 18 9.5 15-4 15.8 .479 .000 .718 5.9 0.3 10 12 9.5
Laura Kaye.......... 27-13 18.9 .437 .000 .486 4.3 0.9 22 5 3.0 15-11 21.8 .514 .000 .407 4.9 1.1 15 3 3.3
Total............... 27 .405 .328 .672 39.2 14.7 322 85 69.0 15 .420 .370 .664 37.6 15.6 168 46 68.3
Opponents........... 27 .363 .265 .658 39.7 11.5 216 81 57.1 15 .363 .266 .675 39.0 11.7 106 46 56.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackie DeBorger..... 128-301 .425 48-118 .407 49-73 .671 353 13.1 80-166 .482 31-73 .425 34-46 .739 225 15.0
Marcy Cuneo......... 20-69 .290 6-31 .194 16-26 .615 62 2.3 11-37 .297 5-19 .263 10-13 .769 37 2.5
Anne Maguire........ 43-151 .285 34-123 .276 9-15 .600 129 4.8 24-71 .338 22-64 .344 0-1 .000 70 4.7
Lindsay DiRomualdo.. 91-246 .370 45-120 .375 35-46 .761 262 9.7 53-136 .390 30-70 .429 26-34 .765 162 10.8
Catie Picou......... 2-11 .182 0-1 .000 0-3 .000 4 0.3 0-7 .000 0-1 .000 0-2 .000 0 0.0
Maria Rojas......... 78-190 .411 20-60 .333 74-98 .755 250 9.3 38-103 .369 12-36 .333 34-47 .723 122 8.1
Jessey Newman....... 6-14 .429 0-1 .000 0-0 .000 12 0.9 2-8 .250 0-1 .000 0-0 .000 4 0.4
Gloria Schnpp....... 44-101 .436 0-4 .000 27-52 .519 115 6.4 17-39 .436 0-0 .000 15-30 .500 49 6.1
Gloria Schnepp...... 16-31 .516 0-0 .000 2-4 .500 34 4.3 12-24 .500 0-0 .000 2-4 .500 26 3.7
Shannon Mertz....... 84-183 .459 4-21 .190 59-86 .686 231 8.6 49-107 .458 2-12 .167 32-44 .727 132 8.8
Jane Maybury........ 29-69 .420 0-0 .000 16-24 .667 74 3.9 2-13 .154 0-0 .000 2-5 .400 6 0.8
Haley Jones......... 99-220 .450 0-0 .000 59-78 .756 257 9.5 57-119 .479 0-0 .000 28-39 .718 142 9.5
Laura Kaye.......... 31-71 .437 0-0 .000 18-37 .486 80 3.0 19-37 .514 0-0 .000 11-27 .407 49 3.3
Total............... 671-1657 .405 157-479 .328 364-542 .672 1863 69.0 364-867 .420 102-276 .370 194-292 .664 1024 68.3
Opponents........... 551-1516 .363 99-374 .265 340-517 .658 1541 57.1 314-866 .363 63-237 .266 160-237 .675 851 56.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jackie DeBorger..... 19 70 89 49 0 99 87 1.1 27 5 43 48 31 0 70 43 1.6 27
Marcy Cuneo......... 13 36 49 34 0 36 26 1.4 8 6 21 27 13 0 17 13 1.3 7
Anne Maguire........ 6 26 32 27 0 26 23 1.1 14 3 14 17 16 0 11 12 0.9 14
Lindsay DiRomualdo.. 23 69 92 33 0 46 61 0.8 20 12 40 52 16 0 32 32 1.0 20
Catie Picou......... 2 4 6 2 0 2 5 0.4 2 1 2 3 1 0 1 2 0.5 0
Maria Rojas......... 25 64 89 60 2 112 112 1.0 19 12 37 49 30 1 55 60 0.9 16
Jessey Newman....... 0 3 3 2 0 0 3 0.0 6 0 0 0 2 0 0 2 0.0 2
Gloria Schnpp....... 45 49 94 24 1 7 29 0.2 15 13 24 37 10 0 3 9 0.3 9
Gloria Schnepp...... 14 19 33 13 0 7 14 0.5 10 13 14 27 9 0 7 13 0.5 10
Shannon Mertz....... 40 60 100 58 0 25 38 0.7 22 24 35 59 31 0 16 22 0.7 21
Jane Maybury........ 27 33 60 38 0 3 23 0.1 12 4 11 15 8 0 1 6 0.2 3
Haley Jones......... 67 96 163 69 1 9 26 0.3 18 26 63 89 34 0 4 18 0.2 18
Laura Kaye.......... 43 72 115 64 2 25 25 1.0 9 29 45 74 33 0 17 16 1.1 9
Total............... 389 669 1058 473 6 397 488 0.8 93 180 384 564 234 1 234 259 0.9 86
Opponents........... 387 686 1073 467 - 311 633 0.5 77 210 375 585 249 3 175 336 0.5 77