Franklin & Marshall vs Catholic University
Franklin & Marshall vs Catholic University (Final)
2004 Catholic University Volleyball
Franklin & Marshall vs Catholic University
(Oct 16, 2004 at Eastern Extravaganza)
Volleyball Box Score
Volleyball Box Score
2004 Catholic University Volleyball
Franklin & Marshall vs Catholic University
(Oct 16, 2004 at Eastern Extravaganza)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin & Marshall. 30 31 30 13-5, 4-1 CC
3 0 0 0 .000 Catholic University. 21 29 26 16-12, 4-1 CAC
Catholic University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mallorie Parker..... 3| 4 6 19 -.105| 0| 0 0| 0| 1| 1 0 3| 0
2 Emily McGlynn....... 3| 11 4 29 .241| 8| 0 0| 2| 12| 0 0 0| 0
4 Melissa Acuff....... 3| 0 0 0 .000| 0| 1 0| 3| 6| 0 0 0| 1
5 Emily Mott.......... 3| 0 0 1 .000| 27| 1 1| 0| 15| 0 0 0| 0
9 Cathleen Carroll.... 3| 3 1 12 .167| 0| 1 0| 2| 6| 0 0 0| 0
11 Whitney Dachelet.... 3| 11 2 32 .281| 0| 0 1| 0| 11| 0 0 0| 0
13 Kaitlin Palmieri.... 3| 5 2 27 .111| 0| 0 0| 2| 5| 0 0 1| 0
14 Jessica Schoenfeld.. 3| 1 0 5 .200| 0| 0 1| 1| 5| 1 0 0| 0
16 Casey Tierney....... 3| 0 1 5 -.200| 0| 0 2| 0| 25| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 16 130 .146| 35| 3 5| 10| 86| 2 0 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 6 35 .143 Site: Eastern Extravaganza
2 10 7 47 .064 Date: Oct 16, 2004 Attend: Time:
3 14 3 48 .229 Referees: