Palm Beach Atlantic vs Catholic University
Palm Beach Atlantic vs Catholic University (Final)
2004 Catholic University Volleyball
Palm Beach Atlantic vs Catholic University (Oct 12, 2004 at Galludet)
Volleyball Box Score
Volleyball Box Score
2004 Catholic University Volleyball
Palm Beach Atlantic vs Catholic University (Oct 12, 2004 at Galludet)
Palm Beach Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Palm Beach Atlantic. 26 30 30 30
3 0 0 0 .000 Catholic University. 30 22 20 27 15-8, 3-1 CAC
4 0 0 0 .000
Catholic University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mallorie Parker..... 4| 2 2 14 .000| 0| 0 0| 0| 3| 7 1 3| 0
2 Emily McGlynn....... 4| 17 3 60 .233| 0| 1 2| 2| 13| 0 0 0| 0
4 Melissa Acuff....... 4| 0 0 0 .000| 0| 1 2| 1| 6| 0 0 0| 0
5 Emily Mott.......... 4| 0 0 4 .000| 41| 0 0| 0| 11| 0 0 0| 1
9 Cathleen Carroll.... 4| 2 3 18 -.056| 0| 0 0| 0| 12| 0 0 0| 0
11 Whitney Dachelet.... 4| 20 8 63 .190| 1| 0 0| 0| 7| 0 1 2| 0
13 Kaitlin Palmieri.... 2| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
14 Jessica Schoenfeld.. 4| 2 3 13 -.077| 0| 0 0| 0| 3| 2 0 3| 1
16 Casey Tierney....... 4| 0 0 1 .000| 0| 0 1| 4| 36| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 20 174 .132| 42| 2 5| 7| 94| 9 2 8| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 3 47 .298 Site: Galludet
2 6 8 35 -.057 Date: Oct 12, 2004 Attend: Time:
3 10 4 45 .133 Referees:
4 9 5 46 .087