St. Marys- MD vs Catholic University
St. Marys- MD vs Catholic University (Final)
2004 Catholic University Volleyball
St. Marys- MD vs Catholic University (Oct 05, 2004 at Catholic University)
Volleyball Box Score
Volleyball Box Score
2004 Catholic University Volleyball
St. Marys- MD vs Catholic University (Oct 05, 2004 at Catholic University)
St. Marys- MD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Marys- MD....... 18 25 30 17 6-12, 1-3 CAC
3 0 0 0 .000 Catholic University. 30 30 27 30 14-8, 3-1 CAC
4 0 0 0 .000
Catholic University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mallorie Parker..... 4| 6 4 16 .125| 1| 0 0| 0| 3| 5 0 0| 1
2 Emily McGlynn....... 4| 18 6 49 .245| 3| 0 3| 0| 10| 1 0 1| 1
4 Melissa Acuff....... 4| 0 0 3 .000| 0| 1 0| 1| 8| 0 0 0| 0
5 Emily Mott.......... 4| 2 0 2 1.000| 42| 2 2| 0| 13| 1 0 0| 1
9 Cathleen Carroll.... 4| 3 3 16 .000| 7| 0 0| 2| 10| 0 0 0| 1
11 Whitney Dachelet.... 4| 25 10 48 .313| 0| 0 0| 0| 3| 1 0 0| 0
13 Kaitlin Palmieri.... 1| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
14 Jessica Schoenfeld.. 4| 7 2 16 .313| 0| 1 1| 0| 3| 2 0 5| 2
16 Casey Tierney....... 4| 1 0 1 1.000| 1| 0 0| 1| 23| 0 0 0| 1
17 Elspeth Rollert..... 1| 1 0 2 .500| 1| 1 1| 1| 4| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 26 156 .237| 56| 5 7| 5| 77|10 0 7| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 34 .324 Site: Catholic University (Dufour)
2 21 7 41 .341 Date: Oct 05, 2004 Attend: 100 Time: 1:45
3 15 9 48 .125 Referees:
4 11 6 30 .167