Catholic University vs Penn State Behrend
Catholic University vs Penn State Behrend (Final)
2004 Catholic University Volleyball
Catholic University vs Penn State Behrend
(Sep 18, 2004 at Stockton Tournament)
Volleyball Box Score
Volleyball Box Score
2004 Catholic University Volleyball
Catholic University vs Penn State Behrend
(Sep 18, 2004 at Stockton Tournament)
Catholic University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mallorie Parker..... 4| 8 2 28 .214| 0| 0 0| 0| 0| 1 2 6| 0
2 Emily McGlynn....... 4| 27 4 75 .307| 1| 1 2| 2| 20| 1 1 2| 0
4 Melissa Acuff....... 3| 0 0 3 .000| 0| 1 0| 1| 9| 0 0 0| 0
5 Emily Mott.......... 3| 1 1 3 .000| 53| 0 1| 0| 19| 0 0 0| 0
9 Cathleen Carroll.... 4| 5 1 21 .190| 5| 1 1| 0| 23| 0 0 0| 0
11 Whitney Dachelet.... 4| 21 8 66 .197| 0| 0 0| 2| 4| 0 1 0| 0
14 Jessica Schoenfeld.. 4| 4 2 20 .100| 0| 1 0| 0| 6| 3 0 2| 0
16 Casey Tierney....... 2| 0 0 3 .000| 0| 0 1| 2| 36| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 66 18 219 .219| 59| 4 5| 7|117| 5 4 10| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 5 64 .234 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 44 .227 Catholic University. 28 30 30 30
3 20 4 54 .296 Penn State Behrend.. 30 23 25 20
4 14 6 57 .140
Penn State Behrend | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Stockton Tournament
2 0 0 0 .000 Date: Sep 18, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000