Catholic University vs Neumann
Catholic University vs Neumann (Final)
2004 Catholic University Volleyball
Catholic University vs Neumann (Sep 05, 2004 at Haverford Tournment)
Volleyball Box Score
Volleyball Box Score
2004 Catholic University Volleyball
Catholic University vs Neumann (Sep 05, 2004 at Haverford Tournment)
Catholic University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mallorie Parker..... 3| 12 1 23 .478| 0| 0 0| 0| 0| 3 5 3| 1
2 Emily McGlynn....... 3| 12 5 29 .241| 0| 2 2| 0| 9| 0 1 0| 0
4 Melissa Acuff....... 1| 0 0 1 .000| 0| 1 0| 1| 2| 0 0 0| 0
5 Emily Mott.......... 2| 0 1 3 -.333| 30| 0 2| 0| 4| 0 0 0| 1
6 Kathryn Munson...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
9 Cathleen Carroll.... 3| 5 1 8 .500| 18| 1 1| 2| 7| 0 0 0| 1
10 Annemarie McCaffrey. 1| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
11 Whitney Dachelet.... 3| 15 4 35 .314| 0| 0 0| 0| 1| 1 0 0| 1
14 Jessica Schoenfeld.. 3| 4 2 10 .200| 0| 0 0| 0| 4| 0 0 1| 1
16 Casey Tierney....... 2| 0 0 2 .000| 0| 0 0| 0| 23| 0 0 0| 0
17 Elspeth Rollert..... 3| 1 0 6 .167| 0| 0 1| 0| 3| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 49 16 121 .273| 48| 4 7| 3| 54| 4 7 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 6 48 .229 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 38 .316 Catholic University. 30 30 30
3 15 4 35 .314 Neumann............. 16 20 20
Neumann | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Haverford Tournment
2 0 0 0 .000 Date: Sep 05, 2004 Attend: Time:
3 0 0 0 .000 Referees: