Phila. Sciences vs Catholic University
Phila. Sciences vs Catholic University (Final)
2004 Catholic University Volleyball
Phila. Sciences vs Catholic University (Sep 04, 2004 at Haverford Tournment)
Volleyball Box Score
Volleyball Box Score
2004 Catholic University Volleyball
Phila. Sciences vs Catholic University (Sep 04, 2004 at Haverford Tournment)
Phila. Sciences | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Roth.......... 4| 15 9 60 .100| 0| 3 0| 0| 15| 1 0 1| 0
3 Gina Mooney......... 4| 0 0 4 .000| 0| 0 0| 0| 6| 0 0 0| 0
5 Abigail Hughey...... 4| 6 3 23 .130| 0| 1 3| 0| 5| 0 1 1| 0
7 Lindsey Wenderoth... 4| 12 2 37 .270| 0| 1 1| 0| 16| 0 0 1| 0
9 Raeann Petrucelli... 4| 2 1 29 .034| 1| 0 2| 0| 10| 0 0 1| 0
10 Olja Marjanovic..... 4| 9 3 32 .188| 26| 0 2| 0| 10| 1 2 2| 0
11 Michelle Hogga...... 4| 7 4 24 .125| 0| 1 2| 0| 1| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 22 209 .139| 27| 6 10| 0| 63| 3 4 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Phila. Sciences..... 21 30 22 28
3 0 0 0 .000 Catholic University. 30 26 30 30
4 0 0 0 .000
Catholic University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mallorie Parker..... 4| 4 1 18 .167| 0| 0 0| 0| 0| 4 2 0| 0
2 Emily McGlynn....... 4| 17 3 48 .292| 3| 2 2| 1| 17| 0 1 0| 0
4 Melissa Acuff....... 1| 0 0 1 .000| 0| 1 0| 2| 11| 0 0 0| 0
5 Emily Mott.......... 3| 2 1 6 .167| 35| 0 0| 0| 1| 0 0 0| 0
6 Kathryn Munson...... 2| 1 0 2 .500| 0| 0 1| 0| 0| 2 0 1| 0
9 Cathleen Carroll.... 1| 0 0 0 .000| 3| 0 1| 0| 0| 0 0 0| 0
11 Whitney Dachelet.... 4| 13 3 30 .333| 0| 0 0| 1| 5| 0 1 0| 0
13 Kaitlin Palmieri.... 2| 1 3 14 -.143| 0| 0 0| 0| 4| 0 0 0| 0
14 Jessica Schoenfeld.. 2| 1 3 6 -.333| 0| 0 0| 0| 0| 2 0 0| 0
16 Casey Tierney....... 1| 0 0 0 .000| 0| 0 0| 0| 35| 0 0 0| 0
17 Elspeth Rollert..... 4| 5 2 30 .100| 0| 4 4| 3| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 16 155 .181| 41| 7 8| 7| 78| 8 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 3 36 .222 Site: Haverford Tournment
2 13 5 47 .170 Date: Sep 04, 2004 Attend: Time:
3 11 2 40 .225 Referees:
4 9 6 46 .065