Click for Text-Only version  
Back to CUA Home
CUA Athletics
 

 
Collage of Pictures
 
 

Volleyball Main

Current season
Head Coach
Nagy Abdelrazek

Assistant Coaches

2004 Statistics

Previous years
2005
2002
2001
2000
1999
1998
1997
1996
1995
1994

Links
NCAA regional rankings
AVCA Top 20
NCAAVolleyball

Cardinal Volleyball

1995 Season

Season in Review

Junior Kristin Bufka was named second-team all-CAC for the Cardinals. She led the Cardinals in kills (445), attack pct. (.214) and digs (407) and was named to the All-Tournament team at the Salisbury State and Washington & Lee tournaments. Junior Kathleen McNeilly averaged a team-high 6.5 assists per game.

Results (14-23, 1-6 CAC)

Date Opponent Score
Sep. 6 at Gallaudet * L, 0-3
Sep. 9 Haverford Tournament
Haverford W, 2-1
Ursinus W, 2-0
Washington (Md.) W, 2-0
Lebanon Valley L, 0-2
Clark W, 2-1
NYU L, 0-2
Widener L, 0-2
Sep. 13 Marymount * L, 2-3
Sep. 16 Washington & Lee Tournament
Randolph-Macon L, 0-2
Carnegie Mellon W, 2-0
Washington & Lee L, 0-2
Bethany W, 2-0
Sep. 23 Salisbury State Tournament
Richard Stockton L, 0-2
Chowan L, 1-2
Scranton W, 2-0
Sep. 26 at Salisbury State * L, 0-3
Sep. 30 Washington (Md.) Tournament
Washington (Md.) W, 2-0
Salisbury State L, 0-2
Richard Stockton L, 0-2
Gallaudet L, 0-2
Scranton W, 2-1
Oct. 3 St. Mary’s (Md.) L, 0-3
Oct. 7 Gallaudet Tournament
Ferrum L, 0-2
Frostburg State L, 0-2
Methodist W, 2-0
Guilford W, 2-1
Oct. 9 at York (Pa.) * L, 1-3
Oct. 11 Mary Washington * L, 1-3
Oct. 14 Western Maryland Tourn.
Franklin & Marshall L, 0-2
Susquehanna W, 2-1
Oct. 25 Goucher * W, 3-0
Oct. 31 at Gallaudet # L, 0-3

* Conference games
# CAC Tournament
Home matches in bold

Statistics

                               ------------ ATTACK ------------  ----------- SET ----------
CATHOLIC               MP/ GP   ATT  KILL    K/GM     E     PCT   ATT     A    A/GM     PCT
-------------------------------------------------------------------------------------------
KRISTIN BUFKA          37/ 96  1442   445   4.635   136    .214   112     4   0.042    .036
 CAC                    7/ 25   335   100   4.000    40    .179    25     0   0.000    .000
GINA CALILHANNA         3/  3     4     1   0.333     1    .000     1     1   0.333   1.000
MARINELY CRUZ          26/ 65    66     8   0.123    13   -.076    39    16   0.246    .410
 CAC                    5/ 18     8     1   0.056     2   -.125     6     0   0.000    .000
KATHRYN DECOURSEY      10/ 24    62     8   0.333    16   -.129     7     0   0.000    .000
 CAC                    5/ 15    35     4   0.267     7   -.086     5     0   0.000    .000
STACY EARLES           19/ 51   154    37   0.725    29    .052    24     8   0.157    .333
 CAC                    5/ 18    57    14   0.778    12    .035     8     0   0.000    .000
LESLYE HOWERTON        37/ 94   353    52   0.553    49    .008   197    30   0.319    .152
 CAC                    7/ 25    84     9   0.360    12   -.036    39     5   0.200    .128
KATHLEEN MCNEILLY      37/ 96   371    60   0.625    33    .073  2686   622   6.479    .232
 CAC                    7/ 25    85    12   0.480     5    .082   600   128   5.120    .213
JENNIFER OCANA          4/  8     8     1   0.125     0    .125    11     1   0.125    .091
ELENA PASELIO          16/ 38     8     1   0.026     1    .000     8     0   0.000    .000
 CAC                    4/  7     1     1   0.143     0   1.000     2     0   0.000    .000
MAGGIE SULLIVAN        37/ 96   670   123   1.281    65    .087   107    22   0.229    .206
 CAC                    7/ 25   137    26   1.040    15    .080    30     4   0.160    .133
REBECCA YOUNG          37/ 89   207    36   0.404    35    .005    40     8   0.090    .200
 CAC                    7/ 19    34     4   0.211     8   -.118     5     0   0.000    .000
-------------------------------------------------------------------------------------------
CATHOLIC TOTALS        37/ 96  3345   772   8.042   378    .118  3232   712   7.417    .220
CAC                     7/ 25   776   171   6.840   101    .090   720   137   5.480    .190

                            ------ PASS -----   -- DEFENSE --    ------- BLOCK -------
CATHOLIC               ATT   RE     PCT    DIG    DG/GM     BS   BA    B/GM   BE   BHE
--------------------------------------------------------------------------------------
KRISTIN BUFKA          546   41    .925    407    4.240     13    8   0.219    0     0
 CAC                   134   12    .910     76    3.040      6    3   0.360    0     0
GINA CALILHANNA          4    1    .750      5    1.667      0    0   0.000    0     0
MARINELY CRUZ          196   20    .898    240    3.692      0    0   0.000    0     0
 CAC                    61    8    .869     44    2.444      0    0   0.000    0     0
KATHRYN DECOURSEY        0    0    .000     17    0.708     11   11   0.917    0     0
 CAC                     0    0    .000      6    0.400      9    7   1.067    0     0
STACY EARLES           114   22    .807    144    2.824     32   15   0.922    0     0
 CAC                    55    7    .873     51    2.833      9    5   0.778    0     0
LESLYE HOWERTON        395   45    .886    350    3.723      4    0   0.043    0     0
 CAC                   106   12    .887     80    3.200      1    0   0.040    0     0
KATHLEEN MCNEILLY        6    0   1.000    345    3.594     26   27   0.552    0     0
 CAC                     1    0   1.000     78    3.120      2    8   0.400    0     0
JENNIFER OCANA           3    1    .667     20    2.500      0    0   0.000    0     0
ELENA PASELIO           67   15    .776    114    3.000      0    0   0.000    0     0
 CAC                     9    1    .889     22    3.143      0    0   0.000    0     0
MAGGIE SULLIVAN        397   36    .909    357    3.719      5    2   0.073    0     0
 CAC                   107   10    .907     60    2.400      2    2   0.160    0     0
REBECCA YOUNG          164   52    .683    219    2.461     37   18   0.618    0     0
 CAC                    32   12    .625     30    1.579      4    2   0.316    0     0
--------------------------------------------------------------------------------------
CATHOLIC TOTALS       1892  233    .877   2218   23.104    128   81   1.755    0     0
CAC                    505   62    .877    447   17.880     33   27   1.860    0     0

Any questions or comments? Email cua-athletics@cua.edu.